Volumetric infusion pump DF-12 can be used for continuous flow rate infusion of fluid drugs and transfusion in ICU or CCU as well as infusion of anesthetics, anticancer agents or nutrient. The most of standard IV sets can be calibrated on infusion pump DF-12.
| Model | AITECS DF-12 |
| Infusion principle | Peristaltic Semi-Transit Finger |
| Flow rate range | 0.1 - 99.9 ml/h in 0.1 ml/h steps 100 - 999 ml/h in 1 ml/h steps |
| Accuracy | ±5% |
| Volume to be Infused (VTBI) | 1 - 9999 ml or no limit |
| Infused Volume | 0.0 - 99.9 ml in 0.1 ml steps 100 - 9999 ml in 1 ml steps |
| Occlusion pressure | 35 kPa
65 kPa
100 kPa
|
| Purge rate | 300 - 999 ml/h |
| Bolus rate | 100 - 999 ml/h |
| Purge Volume | 1-9 ml |
| Keep Vein Open (KVO) rate | 1 ml/h: Flow rate 1.0 - 999 ml/h (subject to change) 0.1 ml/: Flow rate 0.1 - 0.9 ml/h |
| Alarms | Door Open
Occlusion (Up/Down)
Air Bubble Detection
Low Battery
Free Flow & No Drop Alarm Tubing Misloading Alarm Standby
Infusion Complete
Alarm for Malfunction |
| Selectable options for customized operations | Enabled via set-up menu:
- IV set calibration
- Sound adjustment
- Occlusion pressure level
- Purge rate
- KVO rate
- Standby alarm
Tubing misloading alarm and etc. Wide range of delivery rate settings Volume memorize function Selectable one shot purge Easy replacement of battery Free drop protection finger Battery indicator User selectable setup: IV set, sound, occlusion, etc. |
| Power supply | 100 ~240 VAC, 50/60 Hz (Fuse: 250V, T3, 15A) or internal recharqeable battery |
| Power consumption | Less than 30 VA |
| Battery type | Built-in NiMH 9.6 V 2000 mAh |
| Battery life | 3 h @ 25 ml/h |
| Display type | 7 segment (4 digit*2 line) |
| Protection | Class I, Type BF, IPX1 (Drip-proof) |
| CE0408 marked | Council Directive 93/42/EEC concerning medical devices |
| Options | Drop Sensor
Nurse Call
DC cable |
| Dimensions | 125x166x258 mm |
| Weight | 3.2 kg |
| Warranty | 1 year |
Back Top Home