SEP-10S is designed for the accurate continuous infusion of medications. A wide range of syringe brands and sizes are accepted.
| Model | SEP-10S |
| Flow rate range | 0.1 - 99.9 ml/h in 0.1 ml/h steps; 100 - 400 ml/h in 1 ml/h steps |
| Mechanical accuracy | ±1% |
| Volumetric accuracy with approved syringes | ±2% or ±0.1 ml/h (the greater of these values) |
| Compatible syringes, ml | 10, 20, 30, 50/60, 100 ml more than 30 brands (BD, Monojet, Terumo, BBraun, Fresenius, JMS and others) |
| Occlusion pressure | 40 kPa, 80 kPa, 120 kPa |
| Purge/Bolus rate | 450 ml/h for 10 ml/h syringe |
| Bolus volume | 0.1 - 99.9 ml in 0.1 ml steps |
| Keep Vein Open (KVO) rate | 0.1 - 10 ml/h in 0.1 ml/h steps |
| KVO volume | 1% of the syringe volume |
| Standby time | 1 - 999 min in 1 min steps |
| Volume limit | 0.1 - 999 ml or No limit |
| Volume infused | 0.1 - 99999 ml |
| Alarms | No Mains
Low Battery
Very Low Battery
Occlusion
x min Pre-alarm
KOR (KVO) xx ml/h
End of Infusion
Syringe Empty
Internal Error |
| Selectable options for customized operations | Enabled via set-up menu:
- VTBI
- Volume over time
- Infusion rate limit: xxxx ml/h
- Automatic/manual bolus
- Total volume display
- Autosave
- Drug name display
- Titration
- Stanby
- Keypad lock
- Quiet mode
- KOR function
- KOR rate xx ml/h
Selectable infusion mode:
- continuous rate
- easy pump
Syringe set configuration
Drug list configuration
Language configuration
Syringe size detector |
| Power supply | (220 - 230) VAC ±10%, 50/60 Hz, or internal rechargeable battery |
| Power consumption | 10 VA (max) |
| Battery type | Build-in NiMH 9.6 V 1300 mAh |
| Battery life | 8 h @ 5 ml/h |
| Display type | 16 characters x 2 lines (LCD with back-light) |
| Protection | Class II, CF, IPX4 |
| Options | 110 VAC ±10%, 50/60 Hz
12 VDC external supply
Battery NiMH 9.6 V 1800 mAh (battery life 16 h @ 5 ml/h)
Acceptance of 5 ml syringes |
| Weight | 2.6 kg |
| Dimensions | 135x305x195 cm |
| Warranty | 1 Year |
| pvz | Dalyviai.doc |
Back Top Home