SP-14S PCA allows patient to control the flow of their pain medication within hospital specified limits. The locable syringe cover prevents unauthorized drug access. Patient history shows PCA attempts, usage of drugs and up to 2000 individually logged events.
| Model | SP-14S |
| Flow rate | 0 -100.0 ml/h in 0.1 ml/h steps 0 - 99.9 ug/h in 0.1 ug/h steps 100 - 999 ug/h in 1 ug/h steps 0 - 99.9 mg/h in 0.1 mg/h steps 100 - 9999 mg/h in 1 mg/h steps |
| Mechanical accuracy | ±1% |
| Volumetric accuracy with approved syringes | + 2% or ± 0.1 ml/h (the greater of these values) |
| Compatible syringes, ml | 10, 20, 30, 50/60,100 ml more than 30 brands (BD, Monoject,Terumo, BBraun,Fresenius, JMS and others) |
| Occlusion pressure | 40 kPa, 80 kPa, 120 kPa |
| Concentration | 0 - 999 ug /ml in 1 ug/ml steps
0 - 99.9 mg/ml in 0.1 mg/ml steps
|
| Loading, PCA, Bolus doses | 0 - 20.0 ml in 0.1 ml steps 0 - 999 ug in 1 ug steps 0 - 99.9 mqin 0.1 mq steps |
| Lockout interval | 0 - 999 min in 1 min steps |
| Bolus rate | 0 to 99.9 ml/h in 0.1 ml/h steps 100 -1500 ml/h in 1 ml/h steps 0 - 99.9 ug/h in 0.1 ug/h steps 100 - 999 ug/h in 1 ug/h steps 0 - 9999 mq/h in 1 mq/h steps
|
| Limit dose | 0 - 9999.9 mg in 0.1 mg steps 10000 - 99999 mg in 1 mg steps 0 - 999 ug in lug steps 0 - 99.9 mlin 0.1 ml steps 100 - 999 ml in 1 ml steps
|
| Limit dose duration | 0 - 24 h in 1 h steps |
| Standbye pause | 1 - 999 min in 1 min steps |
| Alarms | No Mains
Low Battery
Very Low Battery
Occlusion
X min Pre-alarm
End of Infusion
Syringe Empty
Illegal Syringe
Cover Unlocked
Patient Handset Disconnected
Limit Dose Reached
Accumulated Dose
Log Memory Full
Internal Error |
| Selectable options for customized operations | Enabled via set-up menu:
- Basal rate limit: xxxx ml/h
- Manual bolus
- Bolus rate programming
- Bolus rate limit: xxxx ml/h
- Clear total
- Protocol
- Password
- Cover unlocked stop infusion
- Lockout after bolus & PCA
- Patient ID
- Units: mg(ug)/h
- Autosave
- Drug name display
- Keypad lock
- Quiet mode
- Limit dose
- Patient handset
Syringe set configuration Drug list configuration Language configuration Syringe size detector Syringe plunger sensor Date and time displaying Chanqe of password |
| Power supply | (220-230) VAC ± 10%, 50/60 Hz, or internal rechargeable battery |
| Power consumption | 10 VA (max) |
| Battery type | Built-in NiMH 9.6 V 1300 mAh |
| Battery life | 8 h @ 5 ml/h
2 h @ 100 ml/h |
| Display type | 16 characters x 2 line LCD with back-liqht |
| Protection | Class II, CF, IPX4 |
| CE0408 marked; | Council Directive 93/42/EEC concerning medical devices |
| Electrical safety and EMC | EN 60601-(l, 1-2, 2-24) |
| Interfaces | RS232 |
| Options | 110 VAC ± 10%, 50/60 Hz
12VDC external supply
Nurse Call
Battery NiMH 9.6 V 1800 mAh
(battery life 16h@5ml/h)
Acceptance of 5 ml syringe
Software "PCA administration database" |
| Weight | 3.1kg |
| Dimensions | 395x160x195 cm |
| Warranty | 1 year |
Back Top Home